File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
10:09, 21 May 2019 Project architecture.png (file) 628 KB   1
10:20, 21 May 2019 Data Transfer Protocol.pdf (file) 135 KB   1
10:21, 21 May 2019 XDC ECRIN data transfer protocol.docx (file) 90 KB   1
10:25, 21 May 2019 Harvester example.png (file) 102 KB   1
10:26, 21 May 2019 Clinical trial structure.png (file) 165 KB   1
10:36, 21 May 2019 Contribution types.pdf (file) 37 KB   1
10:37, 21 May 2019 Dataset consent types.pdf (file) 28 KB   1
10:37, 21 May 2019 Dataset identifier types.pdf (file) 28 KB   1
10:38, 21 May 2019 Dataset recordkey types.pdf (file) 29 KB   1
10:39, 21 May 2019 Date types.pdf (file) 31 KB   1
10:39, 21 May 2019 Description types.pdf (file) 30 KB   1
10:40, 21 May 2019 DOI statuses types.pdf (file) 28 KB   1
10:40, 21 May 2019 File types.pdf (file) 35 KB   1
10:41, 21 May 2019 Identifier types.pdf (file) 36 KB   1
10:41, 21 May 2019 Object access types.pdf (file) 31 KB   1
10:42, 21 May 2019 Object classes.pdf (file) 33 KB   1
10:42, 21 May 2019 Object name qualifier types.pdf (file) 32 KB   1
10:43, 21 May 2019 Object relationship types.pdf (file) 35 KB   1
10:43, 21 May 2019 Object types.pdf (file) 41 KB   1
10:44, 21 May 2019 Organizations.pdf (file) 112 KB   1
10:44, 21 May 2019 Size units.pdf (file) 28 KB   1
10:45, 21 May 2019 Study relationship types.pdf (file) 32 KB   1
10:45, 21 May 2019 Study statuses.pdf (file) 32 KB   1
10:46, 21 May 2019 Study types.pdf (file) 31 KB   1
10:46, 21 May 2019 Title types.pdf (file) 29 KB   1
10:47, 21 May 2019 Topic controlled terminologies.pdf (file) 35 KB   1
10:47, 21 May 2019 Topic source types.pdf (file) 30 KB   1
11:42, 21 May 2019 ECRIN MDR Presentation.pptx.zip (file) 2.36 MB   1
11:49, 21 May 2019 XDC poster ECRIN.pptx (file) 1.29 MB   1
11:52, 21 May 2019 XDC CORBEL presentation.pptx (file) 350 KB   1
11:54, 21 May 2019 Presentation - merged.pptx (file) 894 KB   1
11:57, 21 May 2019 ICTRP - Updated.docx (file) 22 KB   1
11:58, 21 May 2019 Pubmed - Updated.docx (file) 26 KB   1
12:28, 21 May 2019 ZENODO - updated.docx (file) 27 KB   1
12:29, 21 May 2019 DataDryad - updated.docx (file) 24 KB   1
12:30, 21 May 2019 WWARN - Updated.docx (file) 26 KB   1
12:30, 21 May 2019 BioLiNCC - updated.docx (file) 23 KB   1
12:31, 21 May 2019 Edinburgh DataShare - updated.docx (file) 24 KB   1
12:37, 21 May 2019 Study example.json (file) 2 KB   1
12:38, 21 May 2019 Data object.json (file) 4 KB   1
07:42, 23 May 2019 XDC mappping Edinburgh 18022019.docx (file) 21 KB   1
08:49, 23 May 2019 XDC mappping BioLINCC 18022019.docx (file) 20 KB Mapping of BioLINCC studies with Clinicaltrials.gov 1
09:39, 23 May 2019 XDC mappping PubMed update 18032019.docx (file) 22 KB   1
09:53, 23 May 2019 XDC mappping CTgov 18022019.docx (file) 20 KB   1
10:44, 23 May 2019 XDC mappping PubMed 18032019.docx (file) 27 KB   1
12:26, 23 May 2019 CORE DB Structure.png (file) 547 KB   1
12:47, 23 May 2019 WWARN.png (file) 6 KB   1
12:51, 23 May 2019 ICTRP.png (file) 15 KB   1
13:08, 23 May 2019 CT.gov.png (file) 2.07 MB   1
13:56, 23 May 2019 Ct.gov data dictionary.xlsx (file) 470 KB   1
First pagePrevious pageNext pageLast page