Object classes
The object class represents the broad type of a data object (and is usually used in conjunction with the more detailed object_type, to fully characterise the object). The options available (id, name, description, source) are shown below. The options and their descriptions are identical to the DataCite controlled list for ‘resourceTypeGeneral’. A dummy ‘Not yet known’ option was added to avoid referential integrity issues on initial entity creation but in general the class should be known for all objects.
id | name | description | use_in_data_entry | source |
---|---|---|---|---|
11 | Audiovisual | A series of visual representations imparting an impression of motion when shown in succession. May or may not include sound. May be used for films, video, etc. | true | DataCite |
12 | Collection | An aggregation of resources, which may encompass collections of one resource type as well as those of mixed types. A collection is described as a group; its parts may also be separately described, e.g. a collection of samples, or various files making up a report. | false | DataCite |
13 | Data paper | A factual and objective publication with a focused intent to identify and describe specific data, sets of data, or data collections to facilitate discoverability. A data paper describes data provenance and methodologies used in the gathering, processing, organizing, and representing the data. | false | DataCite |
14 | Dataset | Data encoded in a defined structure. A data file or files. | true | DataCite |
15 | Event | A non-persistent, time based occurrence. Descriptive information and/or content that is the basis for discovery of the purpose, location, duration, and responsible agents associated with an event such as a webcast or convention. | false | DataCite |
16 | Image | A visual representation other than text, e.g. digitised or born digital images, drawings or photographs. | true | DataCite |
17 | Interactive resource | A resource requiring interaction from the user to be understood, executed, or experienced, e.g. training modules, files that require use of a viewer, or query/response portals. | true | DataCite |
18 | Model | An abstract, conceptual, graphical, mathematical or visualization model that represents empirical objects, phenomena, or physical processes, e.g. modelled descriptions of different aspects of languages or a molecular biology reaction chain. | true | DataCite |
19 | Physical object | An inanimate, three dimensional object or substance, e.g. artefacts, specimens. | false | DataCite |
20 | Service | An organized system of apparatus, appliances, staff, etc., for supplying some function(s) required by end users, e.g. a data management service, or long term preservation service. | false | DataCite |
21 | Software | A computer program in source code (text) or compiled form. Use this type for all software components supporting scholarly research. | true | DataCite |
22 | Sound | A resource primarily intended to be heard, e.g. an audio recording. | true | DataCite |
23 | Text | A resource consisting primarily of words for reading, includes grey literature, lab notes, accompanying materials as well as published articles. | true | DataCite |
24 | Workflow | A structured series of steps which can be executed to produce a final outcome, allowing users a means to specify and enact their work in a more reproducible manner. | false | DataCite |
90 | Other | Object class not listed elsewhere. | true | DataCite |
0 | Not yet known | Dummy value supplied by default on entity creation. | false | ECRIN |
In most cases, for clinical research data objects, the class will usually be either Text or Dataset.
though other options could include Data Paper, Software, Service, Audiovisual, and Interactive Resource. It is not anticipated that there will be a need to increase the object classes available.