Difference between revisions of "Metadata"
Jump to navigation
Jump to search
(Created page with "metadata section") |
|||
Line 1: | Line 1: | ||
− | + | ===Contribution types=== | |
+ | [[File:Contribution types.pdf|thumb|Contribution type list]] | ||
+ | <br> | ||
+ | ===Dataset consent types=== | ||
+ | [[File:Dataset consent types.pdf|thumb|Dataset consent types list]] | ||
+ | <br> | ||
+ | === Dataset identifier types=== | ||
+ | [[File:Dataset identifier types.pdf|thumb|Dataset identifier types list]] | ||
+ | <br> | ||
+ | === Dataset recordkey types === | ||
+ | [[File:Dataset recordkey types.pdf|thumb|Dataset recordkey types list]] | ||
+ | <br> | ||
+ | === Date types === | ||
+ | [[File:Date types.pdf|thumb|Date types list]] | ||
+ | <br> | ||
+ | === Description types === | ||
+ | [[File:Description types.pdf|thumb|Description types list]] | ||
+ | <br> | ||
+ | === DOI statuses types === | ||
+ | [[File:DOI statuses types.pdf|thumb|DOI statuses types list]] | ||
+ | <br> | ||
+ | === File types === | ||
+ | [[File:File types.pdf|thumb|File types list]] | ||
+ | <br> | ||
+ | === Identifier types === | ||
+ | [[File:Identifier types.pdf|thumb|Identifier types list]] | ||
+ | <br> | ||
+ | === Object access types === | ||
+ | [[File:Object access types.pdf|thumb|Object access types list]] | ||
+ | <br> | ||
+ | === Object classes === | ||
+ | [[File:Object classes.pdf|thumb|Object classes list]] | ||
+ | <br> | ||
+ | === Object name qualifier types === | ||
+ | [[File:Object name qualifier types.pdf|thumb|Object qualifier types names]] | ||
+ | <br> | ||
+ | === Object relationship types === | ||
+ | [[File:Object relationship types.pdf|thumb|Object relationship types list]] | ||
+ | <br> | ||
+ | === Object types === | ||
+ | [[File:Object types.pdf|thumb|Object types list]] | ||
+ | <br> | ||
+ | === Organizations === | ||
+ | [[File:Organizations.pdf|thumb|Organizations list]] | ||
+ | <br> | ||
+ | === Size units === | ||
+ | [[File:Size units.pdf|thumb|Size units list]] | ||
+ | <br> | ||
+ | === Study relationship types === | ||
+ | [[File:Study relationship types.pdf|thumb|Study relationship types list]] | ||
+ | <br> | ||
+ | === Study statuses === | ||
+ | [[File:Study statuses.pdf|thumb|Study statuses list]] | ||
+ | <br> | ||
+ | === Study types=== | ||
+ | [[File:Study types.pdf|thumb|Study types list]] | ||
+ | <br> | ||
+ | === Title types === | ||
+ | [[File:Title types.pdf|thumb|Title types list]] | ||
+ | <br> | ||
+ | === Topic controlled terminologies === | ||
+ | [[File:Topic controlled terminologies.pdf|thumb|Topic controlled terminologies list]] | ||
+ | <br> | ||
+ | === Topic source types === | ||
+ | [[File:Topic source types.pdf|thumb|Topic source types list]] | ||
+ | <br> |
Latest revision as of 09:58, 22 May 2019
Contents
- 1 Contribution types
- 2 Dataset consent types
- 3 Dataset identifier types
- 4 Dataset recordkey types
- 5 Date types
- 6 Description types
- 7 DOI statuses types
- 8 File types
- 9 Identifier types
- 10 Object access types
- 11 Object classes
- 12 Object name qualifier types
- 13 Object relationship types
- 14 Object types
- 15 Organizations
- 16 Size units
- 17 Study relationship types
- 18 Study statuses
- 19 Study types
- 20 Title types
- 21 Topic controlled terminologies
- 22 Topic source types
Contribution types
Dataset consent types
File:Dataset consent types.pdf
Dataset identifier types
File:Dataset identifier types.pdf
Dataset recordkey types
File:Dataset recordkey types.pdf
Date types
Description types
DOI statuses types
File types
Identifier types
Object access types
Object classes
Object name qualifier types
File:Object name qualifier types.pdf
Object relationship types
File:Object relationship types.pdf
Object types
Organizations
Size units
Study relationship types
File:Study relationship types.pdf
Study statuses
Study types
Title types
Topic controlled terminologies
File:Topic controlled terminologies.pdf