Difference between revisions of "Summary Tables"
(→The Study schema) |
(→The Study schema) |
||
Line 18: | Line 18: | ||
'''A.6 Study Features'''<span style="color:red;font-size:150%;font-weight:bold"> *</span><br/>''{feature type <span style="color:blue;font-style:normal;font-weight:bold"> ⦁</span> , feature value <span style="color:blue;font-style:normal;font-weight:bold"> ⦁</span>}''<br/><br/> | '''A.6 Study Features'''<span style="color:red;font-size:150%;font-weight:bold"> *</span><br/>''{feature type <span style="color:blue;font-style:normal;font-weight:bold"> ⦁</span> , feature value <span style="color:blue;font-style:normal;font-weight:bold"> ⦁</span>}''<br/><br/> | ||
'''A.7 Study Topics'''<span style="color:red;font-size:150%;font-weight:bold"> *</span><br/>''{topic type<span style="color:blue;font-style:normal;font-weight:bold"> ⦁</span> , mesh coded?, mesh code <span style="color:blue;font-style:normal;font-weight:bold"> ⦁</span>, mesh value, original controlled terminology (CT)<span style="color:blue;font-style:normal;font-weight:bold"> ⦁</span>, CT code <span style="color:blue;font-style:normal;font-weight:bold"> ⦁</span>, original value}''<br/><br/> | '''A.7 Study Topics'''<span style="color:red;font-size:150%;font-weight:bold"> *</span><br/>''{topic type<span style="color:blue;font-style:normal;font-weight:bold"> ⦁</span> , mesh coded?, mesh code <span style="color:blue;font-style:normal;font-weight:bold"> ⦁</span>, mesh value, original controlled terminology (CT)<span style="color:blue;font-style:normal;font-weight:bold"> ⦁</span>, CT code <span style="color:blue;font-style:normal;font-weight:bold"> ⦁</span>, original value}''<br/><br/> | ||
− | '''A.19 Study Contributors'''<span style="color:red;font-size:150%;font-weight:bold"> *</span><br/>''{contribution type<span style="color:blue;font-style:normal;font-weight:bold"> ⦁</span>, name type, person details OR organisation }''<br/>For details see C.2 below<br/> | + | '''A.19 Study Contributors'''<span style="color:red;font-size:150%;font-weight:bold"> *</span><br/>''{contribution type<span style="color:blue;font-style:normal;font-weight:bold"> ⦁</span>, name type, person details OR organisation }''<br/>For person details and organisation fields see C.2 below<br/> |
− | |||
− | |||
'''A.16 Study Countries'''<span style="color:red;font-size:150%;font-weight:bold"> *</span><br/>''{country geonames id <span style="color:blue;font-style:normal;font-weight:bold"> ⦁</span> ,country}''<br/><br/> '''A.18 Study Start Time'''<br/>''{month year}'' <br/><br/> | '''A.16 Study Countries'''<span style="color:red;font-size:150%;font-weight:bold"> *</span><br/>''{country geonames id <span style="color:blue;font-style:normal;font-weight:bold"> ⦁</span> ,country}''<br/><br/> '''A.18 Study Start Time'''<br/>''{month year}'' <br/><br/> | ||
Revision as of 10:07, 11 November 2022
Last updated: 20/09/2022
These two tables, one for the study schema and the second for the Data Object schema, provide a quick summary of the data points in the schemas. They should be read in conjunction with the detailed schema description.
The Study schema
Mandatory | Recommended | Optional |
---|---|---|
A. The Source Study | ||
A.1 Display Title {display title, language code ⦁ } A.8 Study Type ⦁ A.9 Study Status ⦁ A.14 Linked Data Objects * {object identifiers} A.15 Provenance String |
A.2 Study Identifiers * {identifier type ⦁ , Identifier value, source organisation, date, url link} A4. Brief Description |
A3. Study Titles * {title text, title type ⦁ , language code ⦁ , comments}
|
* May be repeated ⦁ Categorised value
The Data Object schema
Mandatory | Recommended | Optional |
---|---|---|
B. Data Object Identifiers | ||
B.1 DOI B.2 Display Title B.6 Linked Studies * {study identifiers} B.7 Provenance String |
B.3 Version | B.4 Object Identifiers * {Identifier type ⦁ , Identifier value, source organisation, application date} B.5 Object Titles *
|
C. Creators and Contributors | ||
C.1 Creators * {name type, person details OR organisation} Used mostly for the authors of journal articles - most other objects do not have named creators. |
person details = given name, family name, full name, ORCID identifier, affiliation string, affiliation organisation (id, name, ROR id) organisation = organisation default name, MDR id and ROR id, if applicable |
C.2 Contributors * {contribution type ⦁ , name type, person details OR organisation } For most data objects contributors will be the contributors to the associated study or studies. |
D. Object Dates | ||
D.1 Publication Year | D.2 Dates * {date type ⦁ , Is range, date as string, start year, start month, start day, end year, end month, end day, comments} | |
E. Object Attributes and Descriptors | ||
E.1 Class ⦁ E.2 Type ⦁ |
E.3 Record key type (datasets only) {type ⦁ , text description} E.4 De-identification level (datasets only) {type ⦁ , specific actions, text description} E.5 Associated consent (datasets only) |
E.10 Topics (of data object) * {topic type ⦁ , mesh coded?, mesh code ⦁, mesh value, original controlled terminology (CT) ⦁, CT code ⦁, original value} For most data objects topics should be the study topics. |
F. Object Location and Access Details | ||
F.1 Managing Organisation F.2 Access Type ⦁ |
(F3 is mandatory if access is non-public) |
F.5 Rights {name, rights uri, comments} |
* May be repeated ⦁ Categorised value