Difference between revisions of "Units"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Tables of basic units are used for categorising size or time values.<br> | Tables of basic units are used for categorising size or time values.<br> | ||
At persent, the size categories are used for describing the size of an instance of a data object in appropriate units, when that data is available. <br/> | At persent, the size categories are used for describing the size of an instance of a data object in appropriate units, when that data is available. <br/> | ||
− | The time categories are currently used for | + | The time categories are currently used for defining the age units used for the minimum and maximum ages of study participation. |
===Size Units=== | ===Size Units=== |
Revision as of 11:05, 31 March 2020
Tables of basic units are used for categorising size or time values.
At persent, the size categories are used for describing the size of an instance of a data object in appropriate units, when that data is available.
The time categories are currently used for defining the age units used for the minimum and maximum ages of study participation.
Size Units
id | name | description | source |
---|---|---|---|
11 | Kb | ECRIN | |
12 | Mb | ECRIN | |
13 | Gb | ECRIN | |
14 | Pages | ECRIN | |
15 | Minutes | ECRIN | |
16 | Other | ECRIN | |
0 | Not yet known | Dummy value supplied by default on entity creation. | ECRIN |
Time Units
id | name | description | source |
---|---|---|---|
11 | seconds | ECRIN | |
12 | minutes | ECRIN | |
13 | hours | ECRIN | |
14 | days | ECRIN | |
15 | weeks | ECRIN | |
16 | months | ECRIN | |
17 | years | ECRIN | |
0 | not provided | ECRIN |